Kumasi Technical University, KsTU has published its approved fees for the 2022/2023 academic year. Details of the fees include an allocation for each year of studies(First, Second, Third, and Fourth year). Find the details below;
2022/23 SCHOOL FEES | |||||
FACULTY OF ENG 22/23 | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Access In Btech Chemical Engineering 22/23 | 1,256 | – | – | – |
2 | Btech Agricultural Mechanization Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
3 | Btech Automotive Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
4 | Bsc. Chemical Engineering-Regular 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
5 | Btech Electrical And Electronic Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
6 | Btech Mechanical Engineering-Regular 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
7 | Btech Oil And Gas Engineering-Regular 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
8 | HND Chemical Engineering-Regular 22/23 | 2,212 | 1,835 | 1,760 | – |
9 | HND Civil Engineering-Regular 22/23 | 2,212 | 1,835 | 1,760 | – |
10 | HND Electrical And Electronic Engineering 21/22 | 2,212 | 1,835 | 1,760 | – |
11 | HND Mechanical Engineering(FULL YEAR) 22/23 | 2,212 | 1,835 | 1,760 | – |
12 | Btech Chemical Engineering (Top Up) 22/23 | 2,558 | 2,419 | 2,419 | 1,453 |
13 | Btech Civil Engineering-Regular 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
14 | Btech Electrical And Electronic Engineering (Top Up) 22/23 | 2,621 | 2,286 | 2,286 | 2,212 |
15 | HND Electrical And Electronic Engineering(Top Up) 22/23 | 2,069 | 1,777 | 1,675 | – |
16 | Btech Metallurgy And Material Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
17 | Btech Metallurgy And Material Engineering (Top-Up) 22/23 | 2,621 | 2,286 | 2,286 | 2,212 |
18 | Btech Heating, Ventilation & Air Conditioning Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
19 | Bsc. Building Services Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
20 | Btech Automotive Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
21 | Btech Plant Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
22 | Btech Manufacturing Engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
23 | HND Mechanical Engineering Automotive 22/23 | 2,212 | 1,835 | 1,760 | – |
24 | HND Mechanical Engineering Plant 22/23 | 2,212 | 1,835 | 1,760 | – |
25 | HND Mechanical Engineering Production 22/23 | 2,212 | 1,835 | 1,760 | – |
26 | Construction Technician Course 111 22/23 | 1,916 | – | – | – |
27 | Access In Btech Electrical Engineering 22/23 | 2,395 | – | – | – |
28 | HND Mechanical Engineering (Top Up) 22/23 | 2,169 | 1,835 | 1,760 | – |
29 | Btech Civil Engineering(Top Up) 22/23 | 2,621 | 2,286 | 2,286 | 2,212 |
30 | Btech Chemical Engineering( Top Up) 22/23 | 2,621 | 2,286 | 2,286 | 2,212 |
32 | Btech Mechanical Engineering(Top Up) 22/23 | 2,621 | 2,286 | 2,286 | 1,348 |
33 | HND Electrical And Electronic Engineering(Top Up) 22/23 | 2,169 | 1,835 | 1,760 | – |
34 | Btech Automotive Engineering (Top Up) 22/23 | 2,621 | 2,286 | 2,286 | 1,348 |
35 | HND Mechanical Metallurgy And Foundry Technology Engineering 22/23 | 2,212 | 1,835 | 1,760 | – |
36 | Btech Heating, Ventilation & Air Conditioning Engineering(Top Up) 22/23 | 2,621 | 2,286 | 2,286 | 2,212 |
37 | Btech Agricultural Mechanization Engineering(Top Up) 22/23 | 2,621 | 2,286 | 2,286 | 1,348 |
38 | Access In Pre-Engineering Programme 22/23 | 2,094 | |||
FACULTY OF APPLIED SCIENCE AND TECHNOLOGY 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTECH Data Science Regular 2022/23 | 2,327 | 1,949 | 1,949 | 1,875 |
2 | Btech Environmental Statistics- 2022/23 | 2,638 | 2,260 | 2,260 | 2,186 |
3 | Btech Financial Statistics (4 YEAR) 2022/23 | 2,638 | 2,260 | 2,260 | 2,186 |
4 | Btech Food Technology-Regular 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
5 | Btech Health Statistics (4 Year )22/23) | 2,638 | 2,260 | 2,260 | 2,186 |
6 | Btech Health Statistics (Top Up )22/23 | 2,595 | 2,260 | 2,260 | 2,186 |
7 | Btech Hospitality Management And Catering Technology (4 YEAR ) 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
8 | Higher Diploma In Health Statistics 22/23 | 2,134 | 1,756 | 1,682 | – |
9 | HND Computer Science-Regular 22/23 | 2,160 | 1,782 | 1,708 | – |
10 | HND Hotel Catering And Institution 22/23 | 2,186 | 1,809 | 1,734 | – |
11 | HND Statistics-Regular 22/23 | 2,134 | 1,756 | 1,682 | – |
12 | Btech Applied Statistics ( Health Option)- TOP UP 22/23 | 2,595 | 2,186 | 2,186 | 2,186 |
13 | Btech Applied Statistics(Health Option ) REGULAR 22/23 | 2,638 | 2,260 | 2,260 | 2,186 |
14 | Btech Computer Technology (Top Up) 22/23 | 2,310 | 1,976 | 1,976 | 1,874 |
15 | Btech Computer Technology-Regular 22/23 | 2,353 | 1,976 | 1,976 | 1,901 |
16 | Btech Library And Information 22/23 | 2,327 | 1,949 | 1,949 | 1,875 |
17 | Btech Library And Informati TOP UP 22/23 | 2,284 | 1,822 | 1,822 | 1,822 |
18 | HND Industrial Laboratory 22/23 | 2,160 | 1,782 | 1,708 | – |
19 | Professional Diploma Library And Information Science 22/23 | 2,160 | 1,782 | 1,708 | – |
20 | Professional Diploma Library And Information Science Top Up 22/23 | 2,117 | 1,782 | 1,708 | – |
21 | HND Hotel Catering And Institutional Management(Top Up) 22/23 | 2,143 | 1,809 | 1,734 | – |
22 | HND Computer Science(Top Up) 22/23 | 2,117 | 1,782 | 1,708 | – |
23 | Btech Applied Statistics (Finance Option) Top Up 22/23 | 2,595 | 2,186 | 2,186 | 2,186 |
24 | Higher Diploma In Health Statistics (Top Up) 22/23 | 2,091 | 1,756 | 1,682 | – |
25 | Btech Hospitality Management And Catering Technology(Top Up) 22/23 | 2,336 | 2,002 | 2,002 | 1,927 |
26 | Food Technology 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
27 | BTECH Data Science Regular( Top Up) 22/23 | 2,284 | 1,949 | 1,949 | 1,875 |
28 | Btech Artificial Intelligence 22/23 | 2,327 | 1,949 | 1,949 | 1,875 |
BUSINESS SCHOOL 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Btech Accounting With Computing 22/23 | 2,474 | 2,096 | 2,096 | 2,013 |
2 | Btech Procurement And Supply Chain 22/23 | 2,308 | 1,930 | 1,930 | 1,856 |
3 | Btech Secretaryship And Management Studies 22/23 | 2,329 | 1,898 | 1,898 | 1,815 |
4 | HND Accounting With Computing-Regular 22/23 | 2,225 | 1,847 | 1,773 | |
5 | HND Banking Technology And Finance 22/23 | 2,225 | 1,847 | 1,773 | |
6 | HND Marketing-Regular 22/23 | 2,115 | 1,737 | 1,663 | |
7 | HND Purchasing And Supply Chain-Regular 22/23 | 2,115 | 1,737 | 1,663 | |
8 | HND Secretaryship And Management Studies 22/23 | 2,136 | 1,758 | 1,684 | |
9 | Btech Accounting With Computing -Top Up 22/23 | 2,431 | 2,096 | 2,043 | 1,969 |
10 | Btech Marketing-Regular 22/23 | 2,308 | 1,930 | 1,930 | 1,856 |
11 | Btech Procurement And Supply Chain Top Up 22/23 | 2,265 | 1,930 | 1,930 | 1,856 |
12 | Btech Secretaryship And Management (Top Up) 22/23 | 2,286 | 1,951 | 1,951 | 1,868 |
13 | Btech Banking And Finance 22/23 | 2,474 | 2,096 | 2,096 | 2,013 |
14 | Professional Diploma In Electronic Marketing 22/23 | 2,115 | 1,737 | 1,663 | – |
15 | Bsc. Accountancy With Informatic 22/23 | 2,474 | 2,096 | 2,096 | 2,013 |
16 | Btech Commmunication Design 22/23 | 2,329 | 1,898 | 1,898 | 1,815 |
FBNE 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Btech Building Technology-Regular 22/23 | 2,585 | 2,216 | 2,216 | 2,133 |
2 | HND Building Technology-Regular 22/23 | 2,134 | 1,756 | 1,682 | |
3 | HND Estate Management-Regular 22/23 | 2,134 | 1,756 | 1,682 | |
4 | HND Interior Design Technology- 22/23 | 2,134 | 1,756 | 1,682 | |
5 | Btech Estate Management (Top Up) 22/23 | 2,542 | 2,216 | 2,216 | 2,133 |
6 | Btech Building Technology(Top Up) 22/23 | 2,542 | 2,216 | 2,216 | 2,133 |
7 | Btech Architectual Technology-Regular 22/23 | 2,585 | 2,216 | 2,216 | 2,133 |
FCAT 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Btech Fashion Design And Textile Studies 22/23 | 2,439 | 2,062 | 2,062 | 1,843 |
2 | HND Fashion Design And Textile Studies 22/23 | 2,246 | 1,869 | 1,794 | – |
3 | Btech Fashion Design And Modell (TOP UP) 22/23 | 2,396 | 2,062 | 2,062 | 1,987 |
4 | Btech Entrepreneurship (Top Up) 22/23 | 2,483 | 2,240 | 2,256 | |
5 | Btech Interior Design Technology 22/23 | 2,439 | 2,062 | 2,062 | 1,843 |
6 | HND Interior Design Technology 22/23 | 2,246 | 1,869 | 1,794 | – |
7 | HND Furniture Design And Production 22/23 | 2,246 | 1,869 | 1,794 | – |
8 | HND Fashion Design And Textile Studies (Top Up) 22/23 | 2,203 | 1,869 | 1,794 | – |
9 | Btech Fashion Design And Textiles Studies(Top Up) 22/23 | 2,396 | 2,062 | 2,062 | 1,987 |
FEED 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Btech Agribusiness With Entrepreneurship 22/23 | 2,352 | 1,949 | 1,966 | 1,892 |
2 | Btech Entrepreneurship-Regular 22/23 | 2,610 | 1,949 | 1,966 | 1,892 |
3 | HND Agribusiness And Entrepreneurship 22/23 | 2,159 | 1,821 | 1,763 | – |
4 | HND Entrepreneurship And Finance 22/23 | 2,159 | 1,821 | 1,763 | – |
5 | Btech Entrepreneurship (Top Up) 22/23 | 2,567 | 2,405 | 2,422 | 2,347 |
6 | HND Entrepreneurship And Finance Top Up 22/23 | 2,116 | 1,821 | 1,763 | – |
7 | Btech Agribusiness With Entrepreneurship (Top-Up) 22/23 | 2,309 | 1,949 | 1,966 | 1,892 |
FHS 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Btech Medical Laboratory Technology 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
2 | Btech Pharmaceutical Science-Regular 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
3 | HND Dispensing Technology-Regular 22/23 | 2,202 | 1,824 | 1,750 | – |
4 | HND Science And Industrial Laboratory Technology-Regular 22/23 | 2,202 | 1,824 | 1,750 | – |
5 | HND Medical Laboratory Technology-Regular 22/23 | 2,202 | 1,824 | 1,750 | – |
6 | Btech Industrial Laboratory 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
7 | HND Dispensing Technology (Top Up) 22/23 | 2,159 | 1,824 | 1,750 | – |
8 | Btech Pharmaceutical Sciences-(Top Up) 22/23 | 2,336 | 2,002 | 2,002 | 1,927 |
IDCE – BTECH/HND 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Access In Btech Building Technology/Weekend 22/23 | 4,029 | – | – | – |
2 | Btech Accounting With Computing Top Up /Evening 22/23 | 3,865 | 3,530 | 3,530 | 3,456 |
3 | Btech Accounting With Computing (TOP UP)/ Weekend 22/23 | 3,865 | 3,530 | 3,530 | 2,095 |
4 | Btech Accounting With Computing (EVENING) 22/23 | 3,908 | 3,530 | 3,530 | 3,456 |
5 | Btech Accounting With Computing (WEEKEND) 22/23 | 3,908 | 3,530 | 3,530 | 3,456 |
6 | Btech Agribusiness With Entrepreneurship- Evening 22/23 | 3,786 | 3,426 | 3,443 | 3,369 |
7 | Btech Applied Statistics ( Health Option) (TOP UP) 22/23 | 4,029 | 3,694 | 3,694 | 3,620 |
8 | Btech Applied Statistics (Finance Option) (TOP UP)Evening 22/23 | 4,029 | 3,694 | 3,694 | 3,620 |
9 | Btech Applied Statistics (Environmental Option) (TOP UP) 22/23 | 4,029 | 3,694 | 3,694 | 3,620 |
10 | Btech Applied Statistics (Finance Option) 22/23 | 4,072 | 3,694 | 3,694 | 3,620 |
11 | Btech Applied Statistics(Health Option) 22/23 | 4,072 | 3,694 | 3,694 | 3,620 |
12 | Btech Building Technology (Top-Up) Evening 22/23 | 3,976 | 3,642 | 3,642 | 3,567 |
13 | Btech Chemical Engineering (Top-Up)/Weekend 22/23 | 4,055 | 3,720 | 3,720 | 2,187 |
14 | Btech Chemical Engineering-(Top-Up)Evening 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
15 | Btech Civil Engineering(Top-Up)/Weekend 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
16 | Btech Civil Engineering-Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
17 | Btech Computer Technology (Top Up)-WEEKEND 22/23 | 3,744 | 3,410 | 3,410 | 3,335 |
18 | Btech Computer Technology (Top Up)-EVENING 22/23 | 3,744 | 3,410 | 3,410 | 3,335 |
19 | Btech Computer Technology-Evening 22/23 | 3,787 | 3,410 | 3,410 | 3,335 |
20 | Btech Computer Technology- Weekend 22/23 | 3,787 | 3,410 | 3,410 | 3,335 |
21 | Btech Electrical And Electronic Engineering (TOP UP)-WEEKEND 22/23 | 4,055 | 3,720 | 3,720 | 2,209 |
22 | Btech Electrical And Electronic Engineering (TOP UP)/Evening 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
23 | Btech Electrical And Electronic Engineering – WEEKEND 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
24 | Btech Electrical And Electronic Engineering Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
25 | Btech Entrepreneurship (Top Up) Evening 22/23 | 4,001 | 3,839 | 3,856 | 3,781 |
26 | Btech Estate Management (Top Up)/ Evening 22/23 | 3,976 | 3,774 | 3,774 | 3,699 |
27 | Btech Fashion Design And Modelling 22/23 | 3,833 | 3,499 | 3,499 | 3,424 |
28 | Btech Fashion Design And Modelling (TOP UP)-WEEKEND 22/23 | 3,833 | 3,499 | 3,499 | 3,424 |
29 | Btech Fashion Design And Textile (4 YEAR)-WEEKEND 22/23 | 3,876 | 3,499 | 3,499 | 3,424 |
30 | Btech Fashion Design And Textile (4 YEAR)-EVENING 22/23 | 3,876 | 3,499 | 3,499 | 3,424 |
31 | Btech Hospitality Management And Catering Technology (4 YEAR)-WEEKEND 22/23 | 3,813 | 3,436 | 3,436 | 3,361 |
32 | Btech Hospitality Management And Catering Technology (4 YEAR)-EVENING 22/23 | 3,813 | 3,436 | 3,436 | 3,361 |
33 | Btech Hospitality Management And Catering Technology (TOP UP)-WEEKEND 22/23 | 3,770 | 3,436 | 3,436 | 3,361 |
34 | Btech Hospitality Management And Catering Technology (TOP UP)-EVENING 22/23 | 3,770 | 3,436 | 3,436 | 3,361 |
35 | Btech Library And Information Science/Weekend 22/23 | 3,761 | 3,383 | 3,383 | 3,309 |
36 | Btech Library And Information Science (TOP UP)/Weekend 22/23 | 3,718 | 3,383 | 3,383 | 3,309 |
37 | HND Marketing (Top Up)-Evening 22/23 | 3,052 | 2,717 | 2,643 | – |
38 | Btech Marketing (Top Up)-Weekend 22/23 | 3,699 | 3,364 | 3,364 | 1,995 |
39 | Btech Marketing-Evening 22/23 | 3,742 | 3,364 | 3,364 | 3,290 |
40 | Btech Marketing-Weekend 22/23 | 3,742 | 3,364 | 3,364 | 3,290 |
41 | Btech Mechanical Engineering-Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
42 | Btech Pharmaceutical Sciences( Top Up) Weekend 22/23 | 3,770 | 3,436 | 3,436 | 3,361 |
43 | Btech Pharmaceutical Sciences Weekend 22/23 | 3,813 | 3,436 | 3,436 | 3,361 |
44 | Btech Procurement And Supply Chain Management (4 YEAR)-WEEKEND 22/23 | 3,742 | 3,364 | 3,364 | 3,290 |
45 | Btech Procurement And Supply Chain Management (4 YEAR)-EVENING 22/23 | 3,742 | 3,364 | 3,364 | 3,290 |
46 | Btech Procurement And Supply Chain Management (TOP UP)-WEEKEND 22/23 | 3,699 | 3,364 | 3,364 | 3,290 |
47 | Btech Procurement And Supply Chain Management (TOP UP)-EVENING 22/23 | 3,699 | 3,364 | 3,364 | 3,290 |
48 | Btech Secretaryship And Management Studies (4 YEAR)-WEEKEND 22/23 | 3,763 | 3,385 | 3,385 | 3,311 |
49 | Btech Secretaryship And Management Studies (4 YEAR)-EVENING 22/23 | 3,763 | 3,385 | 3,385 | 3,311 |
50 | Btech Secretaryship And Management Studies (TOP UP) Evening 22/23 | 3,720 | 3,385 | 3,385 | 3,311 |
51 | HND Accounting With Computing (TOP UP)Evening 22/23 | 3,162 | 2,774 | 2,700 | – |
52 | HND Accounting With Computing-Evening 22/23 | 3,205 | 2,827 | 2,753 | – |
53 | HND Accounting With Computing-Weekend 22/23 | 3,205 | 2,827 | 2,753 | – |
54 | HND Electrical And Electronic Engineering (Evening) 22/23 | 3,192 | 2,815 | 2,740 | – |
55 | HND Electrical And Electronic Engineering (TOP UP)-EVENING 22/23 | 3,149 | 2,815 | 2,740 | – |
56 | HND Electrical And Electronic Engineering (TOP UP)-WEEKEND 22/23 | 3,149 | 2,815 | 2,740 | – |
57 | HND Fashion Design And Textile Studies/Weekend 22/23 | 3,226 | 2,849 | 2,774 | – |
58 | HND Fashion Design And Textile-Evening 22/23 | 3,226 | 2,849 | 2,774 | – |
59 | HND Hotel Catering And Institutional Management 22/23 | 3,166 | 2,789 | 2,714 | – |
60 | HND Marketing (Top Up)-Evening 22/23 | 3,052 | 2,717 | 2,643 | – |
61 | HND Marketing-Evening 22/23 | 3,095 | 2,717 | 2,643 | – |
62 | HND Marketing-Weekend 22/23 | 3,095 | 2,717 | 2,643 | – |
63 | HND Mechanical Engineering(FULL TIME)/Evening 22/23 | 3,192 | 2,815 | 2,740 | – |
64 | HND Mechanical Engineering( (Top Up)Evening 22/23 | 3,192 | 2,815 | 2,740 | – |
65 | HND Purchasing And Supply (Top Up)/EVENING 22/23 | 3,052 | 2,745 | 2,643 | – |
66 | HND Purchasing And Supply-Evening 22/23 | 3,095 | 2,717 | 2,643 | – |
67 | HND Purchasing And Supply-Weekend 22/23 | 3,095 | 2,717 | 2,643 | – |
68 | HND Secretaryship And Management-Evening 22/23 | 3,095 | 2,738 | 2,664 | – |
69 | HND Secretaryship And Management-Weekend 22/23 | 3,095 | 2,738 | 2,664 | – |
70 | Access In Btech Electrical Engineering-weekend 22/23 | 3,828 | – | – | – |
71 | Btech Banking And Finance – Evening 22/23 | 3,908 | 3,530 | 3,530 | 3,447 |
72 | Btech Oil And Gas Engineering- Evening 22/23 | 1,434 | 1,434 | 1,434 | – |
73 | HND Mechanical Engineering(Top Up) Weekend 22/23 | 3,192 | 2,815 | 2,740 | – |
74 | Btech Civil Engineering(Top-Up)Evening 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
75 | HND Computer Science( Evening) 22/23 | 3,140 | 2,762 | 2,688 | – |
76 | HND Computer Science( Weekend) 22/23 | 3,140 | 2,762 | 2,688 | – |
77 | Btech Estate Management (Top Up) Weekend 22/23 | 3,976 | 3,810 | 3,810 | 3,699 |
78 | Btech Building Technology (Top Up)Weekend 22/23 | 3,976 | 3,642 | 3,642 | 2,161 |
79 | Btech Chemical Engineering (Top Up) Evening 22/23 | 4,055 | 3,720 | 3,720 | 2,187 |
80 | Btech Entrepreneurship (Top Up) Weekend 22/23 | 4,001 | 2,405 | 2,422 | 2,347 |
81 | HND Accounting With Computing Top Up( 22/23)- Weekend | 3,162 | 2,774 | 2,700 | – |
82 | HND Hotel Catering And Institutional Management(Top Up)Evening 22/23 | 3,123 | 2,789 | 2,714 | – |
83 | HND Hotel Catering And Institutional Management( Top Up)Weekend 22/23 | 3,123 | 2,789 | 2,714 | – |
84 | HND Computer Science( Top Up) Evening 22/23 | 3,097 | 2,762 | 2,688 | – |
85 | HND Computer Science (Top Up) Weekend 22/23 | 3,097 | 2,762 | 2,688 | – |
86 | Btech Applied Statistics(Health Option) 22/23 Weekend | 4,072 | 3,694 | 3,694 | 3,620 |
87 | Btech Applied Statistics (Finance Option) Top Up 22/23 Weekend | 4,029 | 3,694 | 3,694 | 3,620 |
88 | HND Interior Design Technology(Evening) 22/23 | 3,226 | 2,849 | 2,774 | – |
89 | HND Interior Design Technology(Weekend) 22/23 | 3,226 | 2,849 | 2,774 | – |
90 | HND Electrical And Electronic Weekend 22/23 | 3,192 | 2,815 | 2,740 | – |
91 | Btech Civil Engineering-Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
92 | Btech Data Science- Evening 22/23 | 3,761 | 3,383 | 3,383 | 3,309 |
93 | Btech Data Science- Weekend 22/23 | 3,761 | 3,383 | 3,383 | 3,309 |
94 | Btech Agribusiness With Entrepreneurship- Weekend 22/23 | 3,786 | 3,426 | 3,443 | 3,369 |
95 | Btech Library And Information Science- Evening 22/23 | 3,761 | 3,383 | 3,383 | 3,309 |
96 | HND Fashion Design And Textile Studies (Top Up) -Evening 22/23 | 3,183 | 2,849 | 2,774 | – |
97 | HND Fashion Design And Textile Studies (Top Up) -Weekend 22/23 | 3,183 | 2,849 | 2,774 | – |
98 | Btech Library And Information (Top Up) Evening 22/23 | 3,718 | 3,419 | 3,419 | 3,309 |
99 | Btech Entrepreneurship- Weekend 22/23 | 4,044 | 3,426 | 3,443 | 3,369 |
100 | Btech Pharmaceutical Sciences- Evening 22/23 | 3,813 | 3,436 | 3,436 | 3,361 |
101 | Btech Mechanical Engineering-Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
102 | Btech Oil And Gas Engineering-Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
103 | Btech Pharmaceutical Sciences( Top Up- Evening) 22/23 | 3,770 | 3,436 | 3,436 | 3,361 |
104 | Btech Mechanical Engineering Top Up -Evening 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
105 | Btech Mechanical Engineering Top Up -Weekend 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
106 | Btech Secretaryship And Management (Top Up) Weekend 22/23 | 3,720 | 3,385 | 3,385 | 3,311 |
107 | HND Agribusiness And Entrepreneurship- Evening 22/23 | 3,139 | 2,844 | 2,787 | 980 |
108 | HND Agribusiness And Entrepreneurship- Weekend 22/23 | 3,139 | 2,844 | 2,787 | 980 |
109 | Btech Automative Engineering- Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
110 | Btech Automative Engineering- Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
111 | Btech Agricultural Mechanization Engineering-Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
112 | Btech Agricultural Mechanization Engineering-Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
113 | HND Mechanical Engineering(Automotive)-Evening 22/23 | 3,192 | 2,815 | 2,740 | – |
114 | HND Mechanical Engineering(Automotive)-Weekend 22/23 | 3,192 | 2,815 | 2,740 | – |
115 | Btech Automotive Engineering(Top Up)-Evening 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
116 | Btech Automotive Engineering(Top Up)-Weekend 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
117 | Btech Fashion Design And Textiles Studies(Top Up)-Evening 22/23 | 3,830 | 3,496 | 3,496 | 3,421 |
118 | Btech Fashion Design And Textiles Studies(Top Up)-Weekend 22/23 | 3,830 | 3,496 | 3,496 | 3,421 |
119 | Btech Interior Design Technology-Evening 22/23 | 3,873 | 3,496 | 3,496 | 3,421 |
120 | Btech Interior Design Technology-Weekend 22/23 | 3,873 | 3,496 | 3,496 | 3,421 |
121 | Btech Building Services Engineering-Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
122 | Btech Building Services Engineering-Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
123 | Btech Banking And Finance Weekend 22/23 | 3,908 | 3,530 | 3,530 | 3,447 |
124 | Btech Heating, Ventilation, And Air Conditioning Engineering- Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
125 | Btech Heating, Ventilation, And Air Conditioning Engineering- Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
126 | Btech Manufacturing Engineering-Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
127 | Btech Manufacturing Engineering-Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
128 | Btech Metallurgy And Materials Engineering-Evening 22/23 | 4,098 | 3,668 | 3,668 | 3,619 |
129 | Btech Metallurgy And Materials Engineering-Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,619 |
130 | Btech Plant Engineering-Evening 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
131 | Btech Plant Engineering-Weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
132 | HND Mechanical Engineering(Plant)-Evening 22/23 | 3,192 | 2,815 | 2,740 | – |
133 | HND Mechanical Engineering(Plant)-Weekend 22/23 | 3,192 | 2,815 | 2,740 | – |
134 | HND Mechanical Engineering(Production)-Evening 22/23 | 3,192 | 2,815 | 2,740 | – |
135 | HND Mechanical Engineering(Production)-Weekend 22/23 | 3,192 | 2,815 | 2,740 | – |
136 | HND Mechanical Metallurgy And Foundry Technology Engineering-Evening 22/23 | 3,192 | 2,815 | 2,740 | – |
137 | HND Mechanical Metallurgy And Foundry Technology Engineering-Weeknd 22/23 | 3,192 | 2,815 | 2,740 | – |
138 | Btech Heating, Ventilation & Air Conditioning Engineering(Top Up)-Evening 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
139 | Btech Heating, Ventilation & Air Conditioning Engineering(Top Up)-Weekend 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
140 | Btech Agricultural Mechanization Engineering(Top Up)-Evening 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
141 | Btech Agricultural Mechanization Engineering(Top Up)-Weekend 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
142 | Btech Metallurgy And Materials Engineering(Top Up)-Evening 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
143 | Btech Metallurgy And Materials Engineering(Top Up)-Weekend 22/23 | 4,055 | 3,720 | 3,720 | 3,646 |
144 | HND Mechanical Engineering(FULL TIME)/Weekend 22/23 | 3,192 | 2,815 | 2,740 | – |
145 | Btech Data Science- Evening Top Up 22/23 | 3,718 | 3,383 | 3,383 | 3,309 |
146 | Btech Data Science- Weekend Top Up 22/23 | 3,718 | 3,383 | 3,383 | 3,309 |
147 | HND Dispensing Technology-Evening 22/23 | 3,182 | 2,804 | 2,730 | – |
148 | HND Dispensing Technology-Weekend 22/23 | 3,182 | 2,804 | 2,730 | – |
149 | HND Building Technology-Evening 22/23 | 3,114 | 2,736 | 2,662 | – |
150 | HND Building Technology-Weekend 22/23 | 3,114 | 2,736 | 2,662 | – |
151 | HND Chemical Engineering-Evening 22/23 | 3,192 | 2,815 | 2,740 | – |
152 | HND Chemical Engineering-Weekend 22/23 | 3,192 | 2,815 | 2,740 | – |
153 | HND Civil Engineering-Evening 22/23 | 3,192 | 2,815 | 2,740 | |
