2022/2023 SCHEDULED SCHOOL FEES
Kindly note that the increment in the fees is within the Government approved rate.
2022/2023 Scheduled School Fees (GH¢) | |||||
BUSINESS SCHOOL 2022/23Â REGULAR FEES SUMMARY |
|||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
GH¢ | GH¢ | GH¢ | GH¢ | ||
1 | Btech Accounting With Computing 22/23 | 2,709 | 2,295 | 2,295 | 2,214 |
2 | Btech Procurement And Supply Chain 22/23 | 2,528 | 2,114 | 2,114 | 2,032 |
3 | Btech Secretaryship And Management Studies 22/23 | 2,551 | 2,137 | 2,137 | 2,055 |
4 | HND Accounting With Computing-Regular 22/23 | 2,437 | 2,023 | 1,941 | – |
5 | HND Banking Technology And Finance 22/23 | 2,437 | 2,023 | 1,941 | – |
6 | HND Marketing-Regular 22/23 | 2,316 | 1,902 | 1,820 | – |
7 | HND Purchasing And Supply Chain-Regular 22/23 | 2,316 | 1,902 | 1,820 | – |
8 | HND Secretaryship And Management Studies 22/23 | 2,339 | 1,925 | 1,843 | – |
9 | Btech Accounting With Computing -Top Up 22/23 | 2,662 | 2,295 | 2,295 | 2,214 |
10 | Btech Marketing-Regular 22/23 | 2,528 | 2,114 | 2,114 | 2,032 |
11 | Btech Procurement And Supply Chain Top Up 22/23 | 2,481 | 2,114 | 2,114 | 2,032 |
12 | Btech Secretaryship And Management (Top Up) 22/23 | 2,504 | 2,137 | 2,137 | 2,055 |
13 | Btech Banking And Finance 22/23 | 2,709 | 2,295 | 2,295 | 2,214 |
15 | Bsc. Accountancy With Informatic 22/23 | 2,709 | 2,295 | 2,295 | 2,214 |
FACULTY OF APPLIED SCIENCE AND TECHNOLOGY 2022/23 REGULAR FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTECH Data Science Regular 2022/23 | 2,548 | 2,134 | 2,134 | 2,053 |
2 | BTech Environmental Statistics- 2022/23 | 2,548 | 2,134 | 2,134 | 2,053 |
3 | BTech Financial Statistics (4 YR 2022/23 | 2,548 | 2,134 | 2,134 | 2,053 |
4 | BTech Food Technology-Regular 22/23 | 2,606 | 2,192 | 2,192 | 2,110 |
5 | BTech Health Statistics (4 Year 22/23) | 2,548 | 2,134 | 2,134 | 2,053 |
6 | BTech Health Statistics (Top Up 22/23 | 2,501 | 2,134 | 2,134 | 2,053 |
7 | BTech Hospitality Management an 22/23 | 2,606 | 2,192 | 2,192 | 2,110 |
8 | Higher Diploma in Health Statis 22/23 | 2,218 | 1,852 | 1,770 | – |
9 | HND Computer Science-Regular 22/23 | 2,366 | 1,952 | 1,870 | – |
10 | HND Hotel Catering and Institut 22/23 | 2,394 | 1,980 | 1,899 | – |
11 | HND Statistics-Regular 22/23 | 2,337 | 1,923 | 1,841 | – |
12 | BTech Applied Statistics ( Health TOPÂ UP 22/23 | 2,501 | 2,023 | 2,023 | 2,053 |
13 | BTech Applied Statistics(Health REGULAR 22/23 | 2,548 | 2,134 | 2,134 | 2,053 |
14 | BTech Computer Technology (Top 22/23) | 2,530 | 2,163 | 2,163 | 2,082 |
15 | BTech Computer Technology-Regul 22/23 | 2,577 | 2,163 | 2,163 | 2,082 |
16 | BTech Library and Information 22/23 | 2,548 | 2,134 | 2,134 | 2,053 |
17 | BTech Library and Informati TOP UP 22/24 | 2,501 | 2,134 | 2,134 | 2,053 |
19 | Professional diploma Library and Information science | 2,366 | 1,952 | 1,870 | – |
20 | Professional diploma Library and Information science top up | 2,318 | 1,952 | 1,870 | – |
21 | HND Hotel Catering and Institutional Management(top up) | 2,347 | 1,980 | 1,899 | – |
22 | HND Computer Science(Top up) | 2,318 | 1,952 | 1,870 | – |
23 | BTech applied statistics (finance )Top up | 2,501 | 2,134 | 2,134 | 2,053 |
24 | Higher Diploma in Health Statistics(Top up | 2,290 | 1,923 | 1,841 | – |
25 | BTech Hospitality Management and catering technology(top up) | 2,559 | 2,192 | 2,192 | 2,110 |
26 | Food Technology | 2,606 | 2,192 | 2,192 | 2,110 |
27 | BTECH Data Science Regular top up 2022/23 | 2,501 | 2,134 | 2,134 | 2,053 |
28 | BTech Artificial Intelligence | 2,548 | 2,134 | 2,134 | 2,053 |
FACULTY OF BUILT AND NATURAL ENVIRONMENT 2022/23 REGULAR FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Building Technology-Regul 22/23 | 2,831 | 2,417 | 2,417 | 2,336 |
2 | HND Building Technology-Regular 22/23 | 2,337 | 1,923 | 1,841 | – |
3 | HND Estate Management-Regular 22/23 | 2,337 | 1,923 | 1,841 | – |
4 | HND Interior Design Technology- 22/23 | 2,337 | 1,923 | 1,841 | – |
5 | BTech Estate Management (Top Up) 22/23 | 2,784 | 2,417 | 2,417 | 2,336 |
6 | BTech Building Technology(Top up) 22/23 | 2,784 | 2,417 | 2,417 | 2,336 |
7 | BTech Archiect Technology-Regul 22/23 | 2,831 | 2,417 | 2,417 | 2,336 |
8 | btech interior design technology 22/23 | 2,831 | 2,417 | 2,417 | 2,336 |
FACULTY OF CREATIVE ARTS AND TECHNOLOGY 2022/23 REGULAR FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Fashion Design and Textil 22/23 | 2,666 | 2,252 | 2,252 | 2,170 |
2 | HND Fashion Design and Textile 22/23 | 2,454 | 2,040 | 1,959 | – |
3 | BTech Fashion Design and Modell TOP UP REGULAR 22/23 | 2,619 | 2,252 | 2,252 | 2,170 |
4 | HND Fashion Design and Textile studies(top up) | 2,407 | 2,040 | 1,959 | – |
5 | BTech Fashion Design and Textiles studies(top up | 2,619 | 2,252 | 2,252 | 2,170 |
6 | Btech Commmunication Design 22/23 | 2,666 | 2,252 | 2,252 | 2,170 |
FACULTY OF ENTREPRENEURSHIP AND ENTERPRISE DEV’T REGULAR 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Agribusiness with Entrepr 22/23 | 2,576 | 2,134 | 2,153 | 2,071 |
2 | BTech Entrepreneurship-Regur 22/23 | 2,576 | 2,134 | 2,153 | 2,071 |
3 | HND Agribusiness and Entreprene 22/23 | 2,364 | 1,994 | 1,931 | – |
4 | HND Entrepreneurship and Fi 22/23 | 2,364 | 1,994 | 1,931 | – |
5 | BTech Entrepreneurship (Top Up) 22/23 | 2,529 | 2,134 | 2,153 | 2,071 |
6 | HND Entrepreneurship and Fi top up 22/23 | 2,317 | 1,937 | 1,873 | – |
7 | BTech Agribusiness with Entrepr(Top up) | 2,529 | 2,134 | 2,153 | 2,071 |
FACULTY OF ENGINEERING AND TECHNOLOGY REGULAR FEES 22/23 | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Agricultural Mechanizatio 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
2 | BTech Automotive Engineering-Re 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
3 | Bsc. Chemical Engineering-Regu 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
4 | BTech Electrical and Electronic 21/22 | 2,918 | 2,504 | 2,504 | 2,422 |
5 | BTech Mechanical Engineering-Re 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
6 | BTech Oil and Gas Engineering-R 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
7 | HND Chemical Engineering-Regula 22/23 | 2,423 | 2,009 | 1,927 | – |
8 | HND Civil Engineering-Regular 22/23 | 2,423 | 2,009 | 1,927 | – |
9 | HND Electrical and Electronic E 21/22 | 2,423 | 2,009 | 1,927 | – |
10 | HND Mechanical Engineering(FULL 22/23 | 2,423 | 2,009 | 1,927 | – |
11 | BTech Chemical Engineering (Top up) 22/23 | 2,870 | 2,504 | 2,504 | 1,504 |
12 | BTech Civil Engineering-Regular 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
13 | BTech Electrical and Electr (top up) 22/23 | 2,870 | 2,504 | 2,504 | 2,422 |
14 | btech metallurgy and material engineering 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
15 | btech metallurgy and material engineering top up 22/23 | 2,870 | 2,504 | 2,504 | 2,422 |
16 | btech heating, ventilation & air conditioning engineering 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
17 | bsc building services engineering | 2,918 | 2,504 | 2,504 | 2,422 |
18 | btech automotive engineering 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
19 | btech plant engineering 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
20 | btech manufacturing engineering 22/23 | 2,918 | 2,504 | 2,504 | 2,422 |
21 | HND Mechanical Engineering Automotive 22/23 | 2,423 | 2,009 | 1,927 | – |
22 | HND Mechanical Engineering Plant 22/23 | 2,423 | 2,009 | 1,927 | – |
23 | HND Mechanical Engineering Production 22/23 | 2,423 | 2,009 | 1,927 | – |
24 | Construction Technician Course 111 | 2,030 | – | – | – |
25 | HND Mechanical Engineering (Top up) | 2,376 | 2,009 | 1,927 | – |
26 | BTech Civil Engineering(Top up) | 2,870 | 2,504 | 2,504 | 2,422 |
27 | BTech chemical engineering( top up) | 2,870 | 2,504 | 2,504 | 2,422 |
28 | BTech Mechanical Engineering(top up) | 2,870 | 2,504 | 2,504 | 1,476 |
29 | HND Electrical and Electronic Engineering(top up) | 2,376 | 2,009 | 1,927 | – |
30 | BTech Automotive Engineering (Top up) | 2,870 | 2,504 | 2,504 | 1,476 |
31 | HND Mechanical Metallurgy and Foundry Technology Engineering | 2,423 | 2,009 | 1,927 | – |
32 | BTech heating, ventilation & air conditioning engineering(Top up) | 2,870 | 2,504 | 2,504 | 2,422 |
33 | BTech Agricultural Mechanization Engineering(Top up) | 2,870 | 2,504 | 2,504 | 1,476 |
FACULTY OF HEALTH SCIENCESÂ 2022/23Â REGULAR FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Laboratory Technology-Reg 22/23 | 2,606 | 2,192 | 2,192 | 2,110 |
2 | BTech Medical Laboratory Techno 22/23 | 2,606 | 2,192 | 2,192 | 2,110 |
3 | BTech Pharmaceutical Sciences-R 22/23 | 2,606 | 2,192 | 2,192 | 2,110 |
4 | HND Dispensing Technology-Regul 22/23 | 2,412 | 1,998 | 1,916 | – |
5 | HND Science and Industrial Lab -Regul 22/23 | 2,412 | 1,998 | 1,916 | – |
6 | HND Medical Laboratory Technol-Regul 22/23 | 2,412 | 1,998 | 1,916 | – |
7 | BTech Industrial Laboratory 22/23 | 2,606 | 2,192 | 2,192 | 2,110 |
8 | HND Dispensing Technology(top up)22/23 | 2,364 | 1,998 | 1,916 | – |
9 | BTech Pharmaceutical Sciences-top up | 2,559 | 2,192 | 2,192 | 2,110 |
GRADUATE SCHOOL 2022/23 FEES SUMMARY | |||||
Programme | Year 5 | Year 6 | |||
1 | MTech Construction Technology- 22/23 | 8,193 | 7,474 | ||
2 | MTech Chemical Engineering | 8,193 | 7,474 | ||
3 | Mtech Water and Environmental Eng | 8,193 | 7,474 | ||
4 | Mtech Environmental Statistics | 7,618 | 6,899 | ||
5 | Mtech Financial Statistics | 7,618 | 6,899 | ||
6 | Mtech Health Statistics | 7,618 | 6,899 | ||
7 | Mtech Accounting Information Systems | 7,618 | 6,899 | ||
IDCE – BTECH/HNDÂ 2022/23 FEES SUMMARY (EVENING/WEEKEND) | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Btech Accounting With Computing Top Up /Evening 22/23 | 4,311 | 3,945 | 3,945 | 3,863 |
2 | Btech Accounting With Computing (TOP UP)/ Weekend 22/23 | 4,311 | 3,945 | 3,945 | 2,357 |
3 | Btech Accounting With Computing (EVENING) 22/23 | 4,359 | 3,945 | 3,945 | 3,863 |
4 | Btech Accounting With Computing (WEEKEND) 22/23 | 4,359 | 3,945 | 3,945 | 3,863 |
5 | Btech Agribusiness With Entrepreneurship- Evening 22/23 | 4,225 | 3,784 | 3,802 | 3,720 |
6 | Btech Applied Statistics ( Health Option) (TOP UP) 22/23 | 4,150 | 3,784 | 3,784 | 3,702 |
7 | Btech Applied Statistics (Finance Option) (TOP UP)Evening 22/23 | 4,150 | 3,784 | 3,784 | 3,702 |
8 | Btech Applied Statistics (Environmental Option) (TOP UP) 22/23 | 4,150 | 3,784 | 3,784 | 3,702 |
9 | Btech Applied Statistics (Finance Option) 22/23 | 4,198 | 3,784 | 3,784 | 3,702 |
10 | Btech Applied Statistics(Health Option) 22/23 | 4,193 | 3,784 | 3,784 | 3,702 |
11 | Btech Building Technology (Top-Up) Evening 22/23 | 4,433 | 4,066 | 4,066 | 3,985 |
12 | Btech Chemical Engineering (Top-Up)/Weekend 22/23 | 4,520 | 4,153 | 4,153 | 2,482 |
13 | Btech Chemical Engineering-(Top-Up)Evening 22/23 | 4,520 | 4,298 | 4,298 | 4,216 |
14 | Btech Civil Engineering(Top-Up)/Weekend 22/23 | 4,520 | 4,298 | 4,298 | 4,216 |
15 | Btech Civil Engineering-Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
16 | Btech Computer Technology (Top Up)-WEEKEND 22/23 | 4,179 | 3,812 | 3,812 | 3,731 |
17 | Btech Computer Technology (Top Up)-EVENING 22/23 | 4,179 | 3,812 | 3,812 | 3,731 |
18 | Btech Computer Technology-Evening 22/23 | 4,226 | 3,812 | 3,812 | 3,731 |
19 | Btech Computer Technology- Weekend 22/23 | 4,226 | 3,812 | 3,812 | 3,731 |
20 | Btech Electrical And Electronic Engineering (TOP UP)-WEEKEND 22/23 | 4,520 | 4,153 | 4,153 | 2,482 |
21 | Btech Electrical And Electronic Engineering (TOP UP)/Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
22 | Btech Electrical And Electronic Engineering – WEEKEND 22/23 | 4,563 | 4,153 | 4,153 | 4,071 |
23 | Btech Electrical And Electronic Engineering Evening 22/23 | 4,563 | 4,153 | 4,153 | 4,071 |
24 | Btech Entrepreneurship (Top Up) Evening 22/23 | 4,461 | 4,283 | 4,301 | 4,340 |
25 | Btech Estate Management (Top Up)/ Evening 22/23 | 4,433 | 4,066 | 4,066 | 3,985 |
26 | Btech Fashion Design And Modelling 22/23 top up | 4,268 | 3,901 | 3,901 | 3,819 |
27 | Btech Fashion Design And Modelling (TOP UP)-WEEKEND 22/23 | 4,268 | 3,901 | 3,901 | 3,819 |
28 | Btech Fashion Design And Textile (4 YEAR)-WEEKEND 22/23 | 4,315 | 3,901 | 3,901 | 3,819 |
29 | Btech Fashion Design And Textile (4 YEAR)-EVENING 22/23 | 4,315 | 3,901 | 3,901 | 3,819 |
30 | Btech Hospitality Management And Catering Technology (4 YEAR)-WEE | 4,255 | 3,841 | 3,841 | 3,759 |
31 | Btech Hospitality Management And Catering Technology (4 YEAR)-EVE | 4,255 | 3,841 | 3,841 | 3,759 |
32 | Btech Hospitality Management And Catering Technology (TOP UP)-WEE | 4,208 | 3,841 | 3,841 | 3,759 |
33 | Btech Hospitality Management And Catering Technology (TOP UP)-EVE | 4,208 | 3,841 | 3,841 | 3,759 |
34 | Btech Library And Information Science/Weekend 22/23 | 4,198 | 3,784 | 3,784 | 3,702 |
35 | Btech Library And Information Science (TOP UP)/Weekend 22/23 | 4,150 | 3,784 | 3,784 | 3,702 |
36 | Btech Marketing (Top Up)-Weekend 22/23 | 4,130 | 3,763 | 3,763 | 2,209 |
37 | Btech Marketing-Evening 22/23 | 4,177 | 3,763 | 3,763 | 3,681 |
38 | Btech Marketing-Weekend 22/23 | 4,177 | 3,763 | 3,763 | 3,681 |
39 | Btech Mechanical Engineering-Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,041 |
40 | Btech Pharmaceutical Sciences( Top Up) Weekend 22/23 | 4,208 | 3,841 | 3,841 | 3,759 |
41 | Btech Pharmaceutical Sciences Weekend 22/23 | 4,255 | 3,841 | 3,841 | 3,759 |
42 | Btech Procurement And Supply Chain Management (4 YEAR)-WEEKEN | 4,177 | 3,763 | 3,763 | 3,681 |
43 | Btech Procurement And Supply Chain Management (4 YEAR)-EVENING | 4,177 | 3,763 | 3,763 | 3,681 |
44 | Btech Procurement And Supply Chain Management (TOP UP)-WEEKEN | 4,130 | 3,763 | 3,763 | 3,681 |
45 | Btech Procurement And Supply Chain Management (TOP UP)-EVENING | 4,130 | 3,763 | 3,763 | 3,681 |
46 | Btech Secretaryship And Management Studies (4 YEAR)-WEEKEND 22/ | 4,200 | 3,786 | 3,786 | 3,704 |
47 | Btech Secretaryship And Management Studies (4 YEAR)-EVENING 22/2 | 4,200 | 3,786 | 3,786 | 3,704 |
48 | Btech Secretaryship And Management Studies (TOP UP) Evening 22/23 | 4,153 | 3,786 | 3,786 | 3,704 |
49 | HND Accounting With Computing (TOP UP)Evening 22/23 | 3,517 | 3,150 | 3,068 | – |
50 | HND Accounting With Computing-Evening 22/23 | 3,564 | 3,150 | 3,068 | – |
51 | HND Accounting With Computing-Weekend 22/23 | 3,564 | 3,150 | 3,068 | – |
52 | HND Electrical And Electronic Engineering (Evening) 22/23 | 3,550 | 3,136 | 3,054 | – |
53 | HND Electrical And Electronic Engineering (TOP UP)-EVENING 22/23 | 3,550 | 3,136 | 3,054 | – |
54 | HND Electrical And Electronic Engineering (TOP UP)-WEEKEND 22/23 | 3,550 | 3,136 | 3,054 | – |
55 | HND Fashion Design And Textile Studies/Weekend 22/23 | 3,581 | 3,167 | 3,086 | – |
56 | HND Fashion Design And Textile-Evening 22/23 | 3,581 | 3,167 | 3,086 | – |
57 | HND Hotel Catering And Institutional Management 22/23 | 3,521 | 3,107 | 3,026 | – |
58 | HND Marketing (Top Up)-Evening 22/23 | 3,396 | 3,029 | 2,947 | – |
59 | HND Marketing-Evening 22/23 | 3,443 | 3,029 | 2,947 | – |
60 | HND Marketing-Weekend 22/23 | 3,443 | 3,029 | 2,947 | – |
61 | HND Mechanical Engineering(FULL TIME)/Evening 22/23 | 3,550 | 3,136 | 3,054 | – |
62 | HND Mechanical Engineering( (Top Up)Evening 22/23 | 3,550 | 3,136 | 3,054 | – |
63 | HND Purchasing And Supply (Top Up)/EVENING 22/23 | 3,396 | 3,002 | 2,890 | – |
64 | HND Purchasing And Supply-Evening 22/23 | 3,443 | 3,029 | 2,947 | – |
65 | HND Purchasing And Supply-Weekend 22/23 | 3,443 | 3,029 | 2,947 | – |
66 | HND Secretaryship And Management-Evening 22/23 | 3,443 | 3,052 | 2,970 | – |
67 | HND Secretaryship And Management-Weekend 22/23 | 3,443 | 3,052 | 2,970 | – |
68 | Btech Banking And Finance – Evening 22/23 | 4,359 | 3,945 | 3,945 | 3,854 |
69 | Btech Oil And Gas Engineering- Evening 22/23 | 1,649 | 1,649 | 1,649 | – |
70 | HND Mechanical Engineering(Top Up) Weekend 22/23 | 3,550 | 3,136 | 3,054 | – |
71 | Btech Civil Engineering(Top-Up)Evening 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
72 | HND Computer Science( Evening) 22/23 | 3,493 | 3,079 | 2,997 | – |
73 | HND Computer Science( Weekend) 22/23 | 3,493 | 3,079 | 2,997 | – |
74 | Btech Estate Management (Top Up) Weekend 22/23 | 4,433 | 4,066 | 4,066 | 3,985 |
75 | Btech Building Technology (Top Up)Weekend 22/23 | 4,433 | 4,066 | 4,066 | 2,414 |
76 | Btech Chemical Engineering (Top Up) Evening 22/23 | 4,520 | 4,298 | 4,298 | 2,611 |
77 | Btech Entrepreneurship (Top Up) Weekend 22/23 | 4,178 | 3,784 | 3,802 | 3,720 |
78 | HND Accounting With Computing Top Up( 22/23)- Weekend | 3,517 | 3,150 | 3,068 | – |
79 | HND Hotel Catering And Institutional Management(Top Up)Evening 22/ | 3,474 | 3,107 | 3,026 | – |
80 | HND Hotel Catering And Institutional Management( Top Up)Weekend 22 | 3,474 | 3,107 | 3,026 | – |
81 | HND Computer Science( Top Up) Evening 22/23 | 3,445 | 3,079 | 2,997 | – |
82 | HND Computer Science (Top Up) Weekend 22/23 | 3,445 | 3,079 | 2,997 | – |
83 | Btech Applied Statistics(Health Option) 22/23 Weekend | 4,198 | 3,784 | 3,784 | 3,702 |
84 | Btech Applied Statistics (Finance Option) Top Up 22/23 Weekend | 4,150 | 3,784 | 3,784 | 3,702 |
85 | HND Interior Design Technology(Evening) 22/23 | 3,581 | 3,167 | 3,086 | – |
86 | HND Interior Design Technology(Weekend) 22/23 | 3,581 | 3,167 | 3,086 | – |
87 | HND Electrical And Electronic Weekend 22/23 | 3,550 | 3,136 | 3,054 | – |
88 | Btech Civil Engineering-Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
89 | Btech Data Science- Evening 22/23 | 4,198 | 3,784 | 3,784 | 3,702 |
90 | Btech Data Science- Weekend 22/23 | 4,198 | 3,784 | 3,784 | 3,702 |
91 | Btech Agribusiness With Entrepreneurship- Weekend 22/23 | 4,225 | 3,784 | 3,802 | 3,720 |
92 | Btech Library And Information Science- Evening 22/23 | 4,198 | 3,784 | 3,784 | 3,702 |
93 | HND Fashion Design And Textile Studies (Top Up) -Evening 22/23 | 3,543 | 3,176 | 3,095 | – |
94 | HND Fashion Design And Textile Studies (Top Up) -Weekend 22/23 | 3,543 | 3,176 | 3,095 | – |
95 | Btech Library And Information (Top Up) Evening 22/23 | 4,150 | 3,823 | 3,823 | 3,702 |
96 | Btech Entrepreneurship- Weekend 22/23 | 4,225 | 3,784 | 3,802 | 3,720 |
97 | Btech Pharmaceutical Sciences- Evening 22/23 | 4,255 | 3,841 | 3,841 | 3,759 |
98 | Btech Mechanical Engineering-Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
99 | Btech Oil And Gas Engineering-Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
100 | Btech Pharmaceutical Sciences( Top Up- Evening) 22/23 | 4,208 | 3,841 | 3,841 | 3,759 |
101 | Btech Mechanical Engineering Top Up -Evening 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
102 | Btech Mechanical Engineering Top Up -Weekend 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
103 | Btech Secretaryship And Management (Top Up) Weekend 22/23 | 4,153 | 3,786 | 3,786 | 3,704 |
104 | HND Agribusiness And Entrepreneurship- Evening 22/23 | 3,491 | 3,121 | 3,058 | – |
105 | HND Agribusiness And Entrepreneurship- Weekend 22/23 | 3,491 | 3,121 | 3,058 | – |
106 | Btech Automative Engineering- Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
107 | Btech Automative Engineering- Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
108 | Btech Agricultural Mechanization Engineering-Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
109 | Btech Agricultural Mechanization Engineering-Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
110 | HND Mechanical Engineering(Automotive)-Evening 22/23 | 3,550 | 3,136 | 3,054 | – |
111 | HND Mechanical Engineering(Automotive)-Weekend 22/23 | 3,550 | 3,136 | 3,054 | – |
112 | Btech Automotive Engineering(Top Up)-Evening 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
113 | Btech Automotive Engineering(Top Up)-Weekend 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
114 | Btech Fashion Design And Textiles Studies(Top Up)-Evening 22/23 | 4,277 | 3,910 | 3,910 | 3,828 |
115 | Btech Fashion Design And Textiles Studies(Top Up)-Weekend 22/23 | 4,277 | 3,910 | 3,910 | 3,828 |
116 | Btech Interior Design Technology-Evening 22/23 | 4,315 | 3,901 | 3,901 | 3,819 |
117 | Btech Interior Design Technology-Weekend 22/23 | 4,315 | 3,901 | 3,901 | 3,819 |
118 | Btech Building Services Engineering-Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
119 | Btech Building Services Engineering-Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
120 | Btech Banking And Finance Weekend 22/23 | 4,359 | 3,945 | 3,945 | 3,854 |
121 | Btech Heating, Ventilation, And Air Conditioning Engineering- Evening | 4,567 | 4,153 | 4,153 | 4,071 |
122 | Btech Heating, Ventilation, And Air Conditioning Engineering- Weekend | 4,567 | 4,153 | 4,153 | 4,071 |
123 | Btech Manufacturing Engineering-Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
124 | Btech Manufacturing Engineering-Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
125 | Btech Metallurgy And Materials Engineering-Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
126 | Btech Metallurgy And Materials Engineering-Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
127 | Btech Plant Engineering-Evening 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
128 | Btech Plant Engineering-Weekend 22/23 | 4,567 | 4,153 | 4,153 | 4,071 |
129 | HND Mechanical Engineering(Plant)-Evening 22/23 | 3,550 | 3,136 | 3,054 | – |
130 | HND Mechanical Engineering(Plant)-Weekend 22/23 | 3,550 | 3,136 | 3,054 | – |
131 | HND Mechanical Engineering(Production)-Evening 22/23 | 3,550 | 3,136 | 3,054 | – |
132 | HND Mechanical Engineering(Production)-Weekend 22/23 | 3,550 | 3,136 | 3,054 | – |
133 | HND Mechanical Metallurgy And Foundry Technology Engineering-Even | 3,550 | 3,136 | 3,054 | – |
134 | HND Mechanical Metallurgy And Foundry Technology Engineering-Wee | 3,550 | 3,136 | 3,054 | – |
135 | Btech Heating, Ventilation & Air Conditioning Engineering(Top Up)-Eve | 4,520 | 4,153 | 4,153 | 4,071 |
136 | Btech Heating, Ventilation & Air Conditioning Engineering(Top Up)-Wee | 4,520 | 4,153 | 4,153 | 4,071 |
137 | Btech Agricultural Mechanization Engineering(Top Up)-Evening 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
138 | Btech Agricultural Mechanization Engineering(Top Up)-Weekend 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
139 | Btech Metallurgy And Materials Engineering(Top Up)-Evening 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
140 | Btech Metallurgy And Materials Engineering(Top Up)-Weekend 22/23 | 4,520 | 4,153 | 4,153 | 4,071 |
141 | HND Mechanical Engineering(FULL TIME)/Weekend 22/23 | 3,550 | 3,136 | 3,054 | – |
142 | Btech Data Science- Evening Top Up 22/23 | 4,150 | 3,784 | 3,784 | 3,702 |
143 | Btech Data Science- Weekend Top Up 22/23 | 4,150 | 3,784 | 3,784 | 3,702 |
144 | HND Dispensing Technology-Evening 22/23 | 3,539 | 3,125 | 3,043 | – |
145 | HND Dispensing Technology-Weekend 22/23 | 3,539 | 3,125 | 3,043 | – |
146 | HND Building Technology-Evening 22/23 | 3,464 | 3,050 | 2,968 | – |
147 | HND Building Technology-Weekend 22/23 | 3,464 | 3,050 | 2,968 | – |
148 | HND Chemical Engineering-Evening 22/23 | 3,550 | 3,199 | 3,071 | – |
149 | HND Chemical Engineering-Weekend 22/23 | 3,550 | 3,136 | 3,007 | – |
150 | HND Civil Engineering-Evening 22/23 | 3,550 | 3,199 | 3,071 | – |
151 | HND Civil Engineering-Weekend 22/23 | 3,550 | 3,136 | 3,007 | – |
152 | HND Entrepreneurship And Finance-Evening 22/23 | 3,491 | 3,121 | 3,058 | – |
153 | HND Entrepreneurship And Finance-Weekend 22/23 | 3,491 | 3,121 | 3,058 | – |
154 | HND Science And Industrial Technology-Evening 22/23 | 3,539 | 3,125 | 3,043 | – |
